Limited Time Sale$268.19 cheaper than the new price!!
| Management number | 209089276 | Release Date | 2026/03/29 | List Price | $178.80 | Model Number | 209089276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CORSAIR MP600 PRO Gen4 PCIe x4 NVMe 1.4 M.2 SSD provides extreme storage performance, using Gen4 PCIe technology to achieve blazing fast speeds of up to 7,000MB/sec sequential read and 6,850MB/sec sequential write. High-density TLC NAND flash memory offers an ideal mix of performance, endurance, and value, while a built-in aluminum heatspreader helps maintain high speeds.
| UPC | 798239063575 |
|---|---|
| Brand | Corsair |
| Color | Black |
| Model Name | MP600 PRO |
| Read Speed | 7000 Megabytes Per Second |
| Form Factor | M.2 2280 |
| Item Weight | 0.03 Kilograms |
| Media Speed | 6850 |
| Manufacturer | Corsair |
| Model Number | CSSD-F4000GBMP600PRO/RF2 |
| BuiltIn Media | MP600 PRO Series M.2 SSD with heatsink, QSG |
| HardDrive Size | 4 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 58720 Megabits Per Second |
| Enclosure Material | Aluminum |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Warranty Description | 90-Days with purchase |
| Customer Package Type | FFP |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 128 GB |
| Specific Uses For Product | storage |
| Cache Memory Installed Size | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form