Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 208793298 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 208793298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Capris |
| Brand Name | TBMPOY |
| Rise Style | No Show |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 48% Rayon, 35% Polyester, 14% Nylon, 3% Spandex |
| Material Type | 48% Rayon, 35% Polyester, 14% Nylon, 3% Spandex |
| Occasion Type | athletic, camping, casual, hiking, work business |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Collection Name | summer |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form